When and where to catch megabus.com
Below you will find schedules and maps of the pick-up and drop-off points for your selected trip.
These schedules are for guidance only and may vary by day. Please use the Search and Buy section of our website to confirm times and seat availability for your specific date of travel.
Schedules for Buffalo to Toronto
Daily
The following NEW timetable is valid from December 01 2009.
View the current timetable, which is valid until November 30 2009.
| Locations | Times | ||||
|---|---|---|---|---|---|
| New York, Penn Station | 7:15 AM | 12:00 PM | 7:20 PM | 10:00 PM | |
| Syracuse, Regional Transportation Center, arrive | 12:00 PM | 4:45 PM | 12:00 AM | - | |
| Syracuse, Regional Transportation Center, depart | 12:30 PM | 5:15 PM | 12:30 AM | - | |
| Rochester, Eastview Mall | - | 6:30 PM | - | - | |
| Buffalo, Buffalo Niagara International Airport | 2:45 PM | 7:45 PM | - | 5:15 AM | |
| Buffalo, Downtown Terminal | 3:00 PM | 8:00 PM | 3:00 AM | 5:30 AM | |
| Toronto, Coach Terminal | 5:15 PM | 10:15 PM | 5:15 AM | 7:45 AM | |
| Note: All times shown are local time in that city. | |||||
Schedules for Toronto to Buffalo
Daily
The following NEW timetable is valid from December 01 2009.
View the current timetable, which is valid until November 30 2009.
| Locations | Times | ||||
|---|---|---|---|---|---|
| Toronto, Coach Terminal | 8:00 AM | 12:00 PM | 7:00 PM | 9:00 PM | |
| Buffalo, Downtown Terminal | 10:45 AM | 2:45 PM | 9:45 PM | 11:45 PM | |
| Buffalo, Buffalo Niagara International Airport | 11:00 AM | 3:00 PM | 10:00 PM | 12:00 AM | |
| Rochester, Eastview Mall | - | 4:15 PM | - | - | |
| Syracuse, Regional Transportation Center, arrive | 1:15 PM | 5:30 PM | 12:15 AM | - | |
| Syracuse, Regional Transportation Center, depart | 1:45 PM | 6:00 PM | 12:45 AM | - | |
| New York, 7th Ave. and 28th St. | 6:30 PM | 10:45 PM | 5:30 AM | 7:15 AM | |
| Note: All times shown are local time in that city. | |||||
Maps for your selected trip (click to view stops for the reverse trip )

Buffalo, New York, Metropolitan Transportation Center - Arrivals and departures are located at gate 13 in the Metropolitan Transportation Center terminal building at 181 Ellicott Street.
Nearby Places
Albright-Knox Art Gallery, 1285 Elmwood Avenue
This museum in northern Buffalo is home to a world-class collection of Impressionist, post-Impressionist and 20th-century paintings, including works by Cezanne, Degas, Lichtenstein, Monet, Picasso, Warhol and Van Gogh.Shea's Performing Arts Center, 646 Main Street
The historic Shea's Buffalo movie house in the heart of downtown Buffalo has been fully restored and today hosts touring Broadway musicals and other special events.
Toronto, Ontario, Toronto Coach Terminal - Arrivals and Departures are located inside the Toronto Coach Terminal. The Toronto Coach Terminal facilities include a Ticket and Information Office and a spacious indoor waiting facility open from 5:00am to 1:00am - 7 days per week. The Arrivals Terminal is located just west of the Bay Street Terminal on the northwest side of Elizabeth Street and Dundas Street. The Departure terminal is at 610 Bay Street, Toronto, Ontario.
