When and where to catch megabus
Below you will find timetables and maps of the pick up and drop off points for your selected route.
These timetables are for guidance only and may vary on the day, for confirmation of times and availability... please check in Search and Buy for your date of travel.
Timetables for Cardiff to London
Monday-Sunday
| Locations | Times | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sa-Su | M-F | M-F | Sa-Su | M-F | Sa-Su | Su | ||||||||||||
| Cwmbran Trussel Road | - | - | - | - | 0545 | 0600 | - | 0925 | - | - | - | - | - | - | - | - | ||
| Cardiff City Centre, Kingsway | 0400 | 0400 | 0600 | 0630 | - | - | 0745 | 0915 | 1015 | 1230 | 1230 | - | 1400 | 1545 | - | 1745 | 1815 | |
| Cardiff University, Park Place | 0405 | 0405 | 0605 | 0635 | - | - | 0750 | 0920 | 1020 | 1235 | 1235 | - | 1405 | 1550 | - | 1750 | 1820 | |
| Newport Queensway | 0430 | - | - | - | 0600 | 0615 | - | 0945 | - | - | - | - | - | - | - | - | - | |
| Bristol City Centre, Colston Hall | 0500 | 0450 | - | - | 0645 | 0700 | - | 1030 | 1115 | - | - | 1330 | - | - | 1730 | 1900 | 1930 | |
| Bristol, University of the West of England, Frenchay Campus | 0510 | - | - | - | 0655 | 0710 | - | 1040 | 1125 | - | - | 1340 | 1740 | 1910 | 1940 | |||
| London Victoria Coach Station | 0730 | 0730 | 0930 | 0930 | 0930 | 0930 | 1100 | 1300 | 1345 | 1330 | 1545 | 1600 | 1715 | 1900 | 2000 | 2130 | 2200 | |
| M-F - Monday-Friday only Sa-Su - Saturday-Sunday only Su- Sunday only |
||||||||||||||||||
Timetables for London to Cardiff
Monday-Sunday
| Locations | Times | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Su | Su | |||||||||||||
| London Victoria Coach Station | 0830 | 1030 | 1030 | 1200 | 1300 | 1400 | 1430 | 1600 | 1800 | 1830 | 2000 | 2100 | 2300 | |
| Bristol, University of the West of England, Frenchay Campus | 1050 | - | 1250 | - | 1520 | 1650 | 1805 | 2050 | 2320 | 0105 | ||||
| Bristol City Centre, Colston Hall | 1100 | - | 1300 | - | 1530 | - | 1700 | 1815 | - | 2100 | - | 2330 | 0115 | |
| Newport Queensway | - | - | - | - | - | - | - | - | - | 2145 | - | - | 0155 | |
| Cardiff University, Park Place | 1210 | 1335 | - | 1505 | 1635 | 1705 | - | 1935 | 2105 | - | 2305 | 0040 | 0220 | |
| Cardiff City Centre, Kingsway | 1220 | 1345 | - | 1515 | 1645 | 1715 | - | 1945 | 2115 | - | 2315 | 0045 | 0225 | |
| Cwmbran, Trussel Road | - | - | - | - | - | - | - | 2025 | - | 2200 | - | - | 0300 | |
| M-F - Monday-Friday only Sa-Su - Saturday-Sunday only Su- Sunday only |
||||||||||||||
Maps for your journey choice (click to view stops for the reverse journey)

Cardiff Kingsway Ffordd y Brenin - The stop is situated close to the Hilton Hotel at the junction of Kingsway Ffordd y Brenin and Boulevard de Nantes.
Things to do in Cardiff
Cardiff Castle
Cardiff Castle is one of Wales's leading tourist attractions. Situated in the very heart of the capital, alongside city centre shopping and the magnificent Bute Park, the Castle's enchanting fairytale towers conceal an elaborate and splendid interior. For more information click here.Millennium Stadium
When the 74,000 seater stadium is not hosting events you can take a guided tour. Walk down the players tunnel, try the Queen's seat in the Royal box and discover how they removed the curse from the away teams changing room. For more information click here.For information on local stagecoach services click here.

Cardiff University, Park Place - megabus stops at the bus stop in Park Place near the registry office and the entrance to Cathays Rail Station. The bus stop is on the west side of Park Place - thats facing away from the City Centre.

London Victoria Coach Station - is situated on Buckingham Palace Rd at the junction with Elizabeth St. It is within easy reach of Victoria Rail and Bus stations. Victoria Coach station offers full amenities for passengers. All megabus services depart from Stands 15-20 which are located in the North West terminal.

